Product | Screen | OS | mAh | Connectivity | Auto-ID | Features | IPXX | Datasheets |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Camera | Navigation | Pistol Grip |
|||||
Nautiz X2 | 4.7" | ![]() |
3600 | LF ,UHF | 8MP | GPS/AGPS/GLONASS/Galileo/BeiDou | IP65 | X2 Datasheet | ||||||
Nautiz X41 | 4.0" | ![]() |
4400 | 8MP | GPS/GLONASS/Galileo/BEIDOU | IP65 | X41 Datasheet | |||||||
Nautiz X6 | 6.0" | ![]() |
8000 | LF | 13MP/ 5MP |
GPS/GLONASS/Galileo/BeiDou | IP67 | X6 Datasheet | ||||||
Nautiz X8 | 4.7" | ![]() ![]() |
5200 | LF, HF, UHF | 8MP | stand-alone u-blox® GPS | IP67 | X8 Datasheet | ||||||
Nautiz X9 | 5.0" | ![]() |
4800 | 13MP/ 2MP |
GPS, GLONASS | IP67 | X9 Datasheet |
UPDATED
UPDATED
UPDATED